Mechanical Properties
The cross-sectional area of this fiber is elliptical in shape so the diameter has a relatively large spread. However, the actual cross-sectional area of the fiber is uniform across the length of the fiber. Also, as it is a an advanced carbon material, Galvorn carbon nanotube fiber does not burn or melt.
10 filament | 20 filament | 10 filament | 20 filament | |
Type | Standard | Standard | High Strength | High Strength |
Diameter (µm)* | 30 ± 5 | 30 ± 5 | 15 ± 5 | 15 ± 5 |
Linear Mass (mg/m) | 10 ± 1.0 | 20 ± 1.0 | 6 ± 1.0 | 10 ± 1.0 |
Density (g/cm3)* | 1.3 ± 0.2 | 1.3 ± 0.2 | 1.3 ± 0.2 | 1.3 ± 0.2 |
Linear Resistance (Ω/m) | 23 ± 1.5 | 12 ± 1.5 | 37 ± 1.5 | 19 ± 1.5 |
Specific Conductivity (Sm2/kg) | 4300 ± 300 | 4300 ± 300 | 4800 ± 300 | 5000 ± 300 |
Break Force (kg) | 0.9 ± 0.1 | 1.8 ± 0.1 | 0.9 ± 0.1 | 1.5 ± 0.1 |
Strength (GPa)* | 1 ± 0.1 | 1 ± 0.1 | 1.4 ± 0.1 | 1.4 ± 0.1 |
Tenacity (N/tex) | 0.8 ± 0.1 | 0.8 ± 0.1 | 1.4 ± 0.1 | 1.4 ± 0.1 |
*Properties for the individual filaments in the tow
We're here for you! If you're not completely satisfied, let us know at hello@dexmat.com, and we'll work to make things right.
Reviews
There are no reviews yet.